(570) 567-0434 | Saturday, May 4, 2024 | Sign in
Canadian Dividend Stocks
Dividend
Canadian Dividends
Caribbean Utilities Co Ltd ( TSX : CUP_US )
30 YEAR PERFORMANCE RESULTS
# of Shares: 0 Closing Price: 13.82 Current Market Value: 0.00 Cost Basis: 0.00 Date Acquired:
Dividend Cash Flow
Year Annual Dividend Dividend Growth # of Shares Annual Dividend Income Yield On Cost %
2004 0.50 0% 0 $ 0.00 0.00%
2005 0.00 0% 0 $ 0.00 0.00%
2006 0.00 0% 0 $ 0.00 0.00%
2007 0.00 0% 0 $ 0.00 0.00%
2008 0.00 0% 0 $ 0.00 0.00%
2009 0.00 0% 0 $ 0.00 0.00%
2010 0.00 0% 0 $ 0.00 0.00%
2011 0.00 0% 0 $ 0.00 0.00%
2012 0.00 0% 0 $ 0.00 0.00%
2013 0.17 0% 0 $ 0.00 0.00%
2015 0.00 0% 0 $ 0.00 0.00%
2016 0.00 0% 0 $ 0.00 0.00%
2017 0.00 0% 0 $ 0.00 0.00%
2018 0.00 0% 0 $ 0.00 0.00%
2019 0.00 0% 0 $ 0.00 0.00%
2020 0.00 0% 0 $ 0.00 0.00%
2021 0.00 0% 0 $ 0.00 0.00%
2022 0.00 0% 0 $ 0.00 0.00%
2023 0.00 0% 0 $ 0.00 0.00%
2024 0.39 2% 0 $ 0.00 2.80%
2025 0.00 2% 0 $ 0.00 2.86%
2026 0.00 2% 0 $ 0.00 2.92%
2027 0.00 2% 0 $ 0.00 2.98%
2028 0.00 2% 0 $ 0.00 3.05%
2029 0.00 2% 0 $ 0.00 3.11%
2030 0.00 2% 0 $ 0.00 3.18%
2031 0.00 2% 0 $ 0.00 3.25%
2032 0.00 2% 0 $ 0.00 3.32%
2033 0.00 2% 0 $ 0.00 3.39%
2034 0.00 2% 0 $ 0.00 3.46%
 
Using the current years Dividend Growth rate of 2% and projecting 2% forward the annual dividend income in 10yrs would be $ 0.00 with a yield on cost % of 3.46%
 
Rolling Last 4 qtrs dividends total $ 0.00 and Previous last 4 qtrs dividends total $ 0.00
Dividend 1 Yr Growth = ( 0.00 – 0.00 ) × 100 = 2% (Click the Edit pencil if you want to modify the forward dividend growth rate projection)
0.00
 
 
Year
Declaration Date
Ex-Dividend Date
Record Date
Payable Date
Dividend $ Amount
   
Total:
0.0000
           
 
 
Fundamental Data provided by DividendInvestor.com. All information is provided without warranty of any kind.
Historical Dividend Data powered by ca.dividendinvestor.com™.
Copyright © 2024 Eagle Financial Publications - a division of Caron Broadcasting, Inc. All rights reserved. 122 C St NW, Suite 515, Washington DC 20001